Bookmark and Share
Statistics

Statistics for 2009-10 Regular

NAME POS GP G A Pts PIMS +/-
Nicolas Deschamps C 61 39 56 95 40 22
David Savard D 61 13 63 76 34 30
Randy Cameron C 65 25 44 69 50 19
Mark Barberio D 62 14 43 57 66 38
Scott Brannon RW 59 35 18 53 41 13
Kelsey Tessier C 54 19 34 53 33 17
Marek Hrivik LW 63 25 28 53 14 23
Gabriel Bourque LW 52 15 35 50 94 1
Brandon Gormley D 55 9 33 42 48 33
Ted Stephens C 49 22 17 39 35 5
Daniel Pettersson C 49 19 13 32 22 15
Alex Wall D 62 6 23 29 55 9
Simon Jodoin D 42 4 21 25 40 12
Devon MacAusland C 56 13 11 24 30 24
Kirill Kabanov LW 19 9 13 22 30 4
Matthew Bissonnette C 28 4 14 18 12 2
Alex Saulnier C 53 8 10 18 6 5
Allain Saulnier RW 54 7 9 16 16 8
Matt Brown LW 29 6 9 15 20 6
Pierre-Marc Lessard LW 26 8 2 10 49 5
Andrew Roski LW 18 3 2 5 32 5
Alex MacDonald D 28 0 5 5 2 -2
Olivier D'Aoust RW 42 2 2 4 81 3
Scott Trask LW 44 3 1 4 55 0
Raphaël Bussières LW 20 1 2 3 8 2
Spencer Metcalfe D 58 0 3 3 153 3
Patrick Downe D 50 0 3 3 16 -2
Tyler Howe D 26 2 1 3 47 3
Mitchell Fraser D 22 0 2 2 12 2
Dillon Donnelly D 26 0 1 1 39 6
Cole MacMillan C 7 0 0 0 10 0
Paul Dimitruk D 5 0 0 0 2 -3
Matt Tomah LW 7 0 0 0 2 -1

NAME GAA Min W L T SO Pct
Nicola Riopel 1.93 1213 17 3 0 3 0.920
Louis Domingue 2.81 1195 11 9 0 1 0.902
Shane Owen 2.15 893 12 1 0 3 0.921
Wendell Vye 2.06 437 4 3 0 1 0.928