Bookmark and Share
Alumni Coaches & Staff
Complete History:
OR select a year:


Name Position DOB GP W L T OTL SOL Pts GF GA
Frantz Bergevin-Jean Goalie Coach 846 434 309 52 32 19 969 2919 2673
Christian La Rue Head Coach 428 207 164 36 21 0 471 1483 1418
Daniel Lacroix Assistant Coach 1969-03-11 282 172 77 21 9 3 377 1076 781
Danny Flynn Associate Coach 256 154 74 0 8 20 336 802 598
Don LeBlanc Assistant Coach 284 140 103 25 16 0 321 945 884
Réal Paiement Head Coach 212 111 77 21 3 0 244 789 675
Fabian Joseph Associate Coach 1965-12-05 186 102 59 0 8 17 229 457 414
Darryl Seward Associate Coach 116 81 25 0 3 7 172 266 172
Sebastien LaPlante Assistant Coach 1971-04-23 140 60 59 0 9 12 141 445 505
Ted Nolan Head Coach 1958-04-07 70 52 15 0 0 3 107 345 184
Roland Collette Midseason replacement Coach 140 45 84 11 0 0 101 432 583
Tom Coolen Head Coach 144 43 82 10 9 0 105 460 610
Tony Martino Assistant Coach 1964-04-13 70 39 25 0 4 2 84 254 263
John Torchetti Head Coach 1964-00-00 70 39 25 0 4 2 84 254 263
Richard Liboiron Assistant Coach 72 20 41 4 7 0 51 214 287

First Page Previous 15 Players Next 15 Players Last Page


COMMUNITY EVENTS
- -