Bookmark and Share
Alumni Goaltenders
# Name DOB GP W L T MINS GA SO Svs
29 Corey Crawford 1984-12-31 193 96 68 18 10679 499 11 5473
29 Nicola Riopel 1989-02-20 157 88 57 0 8871 369 10 4490
31 Simon Lajeunesse 1981-01-22 110 54 30 7 5847 276 8 2435
96 Jean-Francois Damphousse 1979-07-21 138 49 68 10 7628 486 2 2316
35 Jhase Sniderman 1987-04-03 56 34 16 0 2943 153 2 1381
1 Bill Ruggiero 1981-02-25 77 28 41 4 4312 289 1 2622
39 Jean-Christophe Blanchard 1987-12-12 47 23 15 2 2566 108 1 1067
31 Matthew Davis 1984-04-28 84 19 36 7 3917 259 2 2204
39 Josh Tordjman 1985-01-11 25 18 6 0 1427 55 2 592
37 Louis Domingue 1992-01-16 34 16 14 0 1816 82 1 915
41 Shane Owen 1990-06-04 16 12 1 0 893 17 3 406
30 Danny Bowie 1980-11-14 25 10 6 3 1152 64 1 560
49 Jean-Sebastien Aubin 1977-07-17 23 9 13 0 1311 72 1 0
30 Guillaume Blouin 1987-04-03 15 9 6 0 837 43 1 304
31 Ryan Papaioannou 1984-01-08 18 9 3 0 859 41 1 392

First Page Previous 15 Players Next 15 Players Last Page


COMMUNITY EVENTS
- -