| Eastern Conference | |
| Barrie Colts | |
| Belleville Bulls | |
| Brampton Battalion | |
| Kingston Frontenacs | |
| Mississauga | |
| Niagara IceDogs | |
| Oshawa Generals | |
| Ottawa 67's | |
| Peterborough Petes | |
| Sudbury Wolves | |
| Western Conference | |
| Erie Otters | |
| Guelph Storm | |
| Kitchener Rangers | |
| London Knights | |
| Owen Sound Attack | |
| Plymouth Whalers | |
| Saginaw Spirit | |
| Sarnia Sting | |
| Sault Ste. Marie Greyhounds | |
| Windsor Spitfires | |
| Forwards | |||||||||||
| No. | Player | Pos. | * | DOB | Ht | Wt | Shoots | Birthplace | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Tremaine, Mark | LW | * | 1994-06-30 | 5'11" | 185 | L | Dartmouth, NS | |||
| 8 | Delisle-Houde, Patrick | LW | 1991-08-15 | 6'01" | 181 | L | Québec, QC | ||||
| 9 | Penny, Ryan | LW | 1994-09-09 | 6'00" | 182 | L | Fall River, NS | ||||
| 15 | Hrivik, Marek | LW | 1991-08-28 | 6'01" | 197 | L | Zilina, Slovakia | ||||
| 17 | Malone, Brett | RW | 1994-07-20 | 5'11" | 179 | R | Miramichi, NB | ||||
| 18 | Trask, Scott | LW | 1992-12-04 | 6'01" | 190 | L | St. John's, NL | ||||
| 19 | Saulnier, Allain | RW | 1992-08-31 | 5'11" | 175 | R | Moncton, NB | ||||
| 21 | Saulnier, Alex | C | 1992-08-31 | 5'11" | 176 | L | Moncton, NB | ||||
| 48 | Johnston, Ross | LW | * | 1994-02-18 | 6'04" | 226 | L | Charlottetown, PE | |||
| 74 | Robichaud, Erik | C | * | 1993-04-14 | 5'09" | 154 | L | Timmins, ON | |||
| 91 | MacAusland, Devon | C | 1991-05-23 | 5'07" | 160 | L | Moncton, NB | ||||
| 94 | Lalonde, Christophe | LW | 1994-01-12 | 5'09" | 179 | L | St-Eustache, QC | ||||
| Defencemen | |||||||||||
| No. | Player | Pos. | * | DOB | Ht | Wt | Shoots | Birthplace | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Johnson, Charles | D | 1993-03-13 | 6'03" | 187 | R | Québec, QC | ||||
| 16 | Downe, Patrick | D | 1992-05-15 | 6'01" | 186 | L | New Maryland, NB | ||||
| 22 | Wood, Brayden | D | * | 1994-06-28 | 5'09" | 175 | R | Oromocto, NB | |||
| 24 | McGurty, Myles | D | * | 1994-02-28 | 6'02" | 202 | R | Weehawken, NJ, USA | |||
| 43 | Melindy, James | D | 1993-12-11 | 6'03" | 186 | R | St. John's, NL | ||||
| 47 | Roussy, Samuel | D | * | 1994-01-01 | 6'03" | 225 | L | Pasbebiac Hope, QC | |||
| 55 | Emond, Danick | D | 1993-04-21 | 6'03" | 195 | L | Montréal, QC | ||||
| 57 | McDonald, Cameron | D | * | 1993-04-09 | 6'00" | 176 | L | Halifax, NS | |||
| Goalies | |||||||||||
| No. | Player | Pos. | * | DOB | Ht | Wt | Catches | Birthplace | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Will, Roman | G | 1992-05-22 | 6'01" | 188 | L | Czech Rep. | ||||
| 35 | Thibeau, Brandon | G | 1993-05-29 | 5'11" | 170 | L | Moncton, NB | ||||
| Hockey Staff |
| Danny Flynn, Head Coach |
| Darryl Seward, Assistant Coach |
| Fabian Joseph, Assistant Coach |
| Marc Champagne, Goaltenders' coach |
| Graham Black, Athletic Therapist |
| Jordan Landry, Trainer |
Are you Moncton's WILDEST FAN?!
(Send us your photos! Email:info@moncton-wildcats.com)